A-52 Battery Series
Overview
The A-52 Battery Series consists of two high-performance lithium-ion battery packs designed for use with compatible CYC mid-drive motor systems.
Available in two configurations:
- A-52 – Lightweight and compact
- A-52L – Higher capacity and increased continuous current output
Both batteries utilize genuine Samsung 50S 21700 cells, a CNC-machined aluminum housing, and an integrated high-discharge BMS for reliable performance and long service life.
Key Specifications
| Attribute | A-52 | A-52L |
|---|
| Battery Type | Lithium-Ion | Lithium-Ion |
| Rated Voltage | 52V (14s2p) | 52V (14s3p) |
| Capacity | 10Ah (520Wh) | 15Ah (780Wh) |
| Cell Type | Samsung 50S 21700 | Samsung 50S 21700 |
| Continuous Discharge Current | 50A | 80A |
| Maximum Charge Current | 10A | 15A |
| Weight | 3.7 kg | 5.0 kg |
System Specifications
| Category | Details |
|---|
| Battery Housing | CNC-Machined Aluminum |
| Battery Management | High-Discharge BMS |
| Protection Features | Short Circuit Protection |
| Battery Mount | Slide-In Locking System |
| Charging Port | USB-C |
| Mount Connector | Anderson Connector |
| Output Connector | XT90 |
| Wire Specification | 10 AWG |
Dimensions
A-52
| Measurement | Value |
|---|
| Length | 309 mm |
| Width | 100 mm |
| Height | 110 mm |
A-52L
| Measurement | Value |
|---|
| Length | 322 mm |
| Width | 100 mm |
| Height | 130 mm |
Key Features
| Feature | Description |
|---|
| Samsung 50S Cells | Genuine 21700 high-performance cells |
| High-Discharge BMS | Supports demanding motor systems |
| CNC Aluminum Housing | Durable and weather-resistant construction |
| Slide-In Design | Easy installation and removal |
| Locking System | Increased theft prevention and battery security |
| USB-C Charging | Fast-charging capable system |
| LED Battery Indicators | Quick battery status reference |